Rank | LGA | Population |
---|---|---|
1 | Alimosho | 5,700,714 |
2 | Ajeromi-Ifelodun | 1,746,634 |
3 | Kosofe | 665,998 |
4 | Mushin, Lagos | 833,543 |
5 | Oshodi-Isolo | 621,789 |
6 | Ojo | 598,332 |
7 | Ikorodu | 535,811 |
8 | Surulere | 504,409 |
9 | Agege | 461,123 |
10 | Ifako-Ijaiye | 428,812 |
11 | Somolu | 402,992 |
12 | Amuwo-Odofin | 318,576 |
13 | Lagos Mainland | 317,980 |
14 | Ikeja | 313,333 |
15 | Eti-Osa | 287,958 |
16 | Badagry | 241,437 |
17 | Apapa | 217,661 |
18 | Lagos Island | 209,665 |
19 | Epe | 181,715 |
20 | Ibeju-Lekki | 117,542 |
Lagos State |